Occasionally, a special or extra edition is published in addition to the regular newspaper of the same date, or issued as a supernumerary supplement for a different date. Here are the known extra issues in our collection:
Newspaper | Date | Title | Topic |
---|---|---|---|
Prince Rupert Daily News | December 18th, 1912 | Development Number | A Descriptive Sketch of Prince Rupert, "The Pacific Port of Progress," Past, Present and Future |
September 4th, 1944 | Special Section | Souvenir Supplement for Opening of Skeena River Highway | |
December 25th, 1945 | Christmas 1945 | Christmas Greetings | |
June 2nd, 1953 | Coronation Special | Coronation of Elizabeth II |
This is a partial list of other special issues that may consist of extra sections, but that do not comprise separate editions. Tax sale supplements are listed in a separate table farther below.
Newspaper | Date | Title | Topic |
---|---|---|---|
Prince Rupert Daily News | June 27th, 1927 | Special Confederation Jubilee Number | 60th anniversary of Canadian Confederation |
December 2nd, 1930 | Special Power Number | Prince Rupert's New Power Plant | |
March 31st, 1945 | Junior Chamber of Commerce Supplement | Public health | |
September 15th, 1945 | Farewell to Yanks | Departure of U.S. Forces | |
March 16th, 1946 | Civic Centre Supplement | Opening of Prince Rupert Civic Centre | |
May 23rd, 1947 | Special Shriners' Supplement | Gizeh Temple Spring Ceremonial | |
August 4th, 1947 | British Columbia Products Supplement | B.C. Products Show | |
August 6th, 1947 | Industrial Development Number | Associated Boards of Trade Supplement | |
August 21st, 1948 | Civic Centre Carnival and Port Day Supplement | Public celebrations | |
December 24th, 1948 | Joy to the World... Merry Christmas | Best Wishes for a Merry Christmas | |
November 17th, 1949 | International Edition | An International Edition published jointly with the Ketchikan Chronicle as a prelude to Alaskan Statehood and Industrial Development | |
December 24th, 1949 | Merry Christmas | Christmas Greetings | |
June 11th, 1951 | Special Pulp Mill Edition | Opening of the Columbia Cellulose Company Ltd. mill | |
June 6th, 1952 | Welcome Shriners | Gizeh Temple Spring Ceremonial | |
December 24th, 1953 | Christmas Greetings | Various articles and advertisements | |
June 30th, 1954 | B.C.-Yukon Northland Empire | The Story of Canada's Great Pacific Northwest |
This is a partial list of tax sale listings and supplements. Contact the library if you should come across additional listings not noted here.
Newspaper | Year | Date | Pages | Assessment District |
---|---|---|---|---|
Prince Rupert Daily News | 1918 | October 18th | 7 - 14 | Prince Rupert |
October 25th | 7 - 14 | Prince Rupert | ||
October 26th | 2 | Atlin | ||
November 1st | 7 - 14 | Prince Rupert | ||
November 8th | 7 - 14 | Prince Rupert | ||
November 9th | 2 | Atlin | ||
1919 | September 5th | 3 | Atlin | |
September 5th | 4 - 5 | Prince Rupert | ||
September 12th | 3 | Atlin | ||
September 12th | 4 - 5 | Prince Rupert | ||
September 19th | 3 | Atlin | ||
September 19th | 4 - 5 | Prince Rupert | ||
September 26th | 4 - 5 | Prince Rupert | ||
October 1st | 4 | Prince Rupert (Mineral Claims) | ||
1921 | October 8th | 5 | Prince Rupert (Mineral Claims) | |
October 15th | 5 | Prince Rupert (Mineral Claims) | ||
October 22nd | 5 | Prince Rupert (Mineral Claims) | ||
October 29th | 5 | Prince Rupert (Mineral Claims) | ||
1926 | October 19th | 4 - 6 | Prince Rupert |
Unfortunately, not every issue of each newspaper was microfilmed. As the microfilm is the source of this archive, those issues will be missing.
Newspaper | Year | Dates | Volume | Number(s) |
---|---|---|---|---|
Prince Rupert Daily News | 1911 | December 22nd | 2 | 293 |
1912 | January 2nd | 3 | 1 | |
April 15th | 89 | |||
June 5th | 132 | |||
June 11th | 137 | |||
August 10th | 188 | |||
September 24th | 225 | |||
December 13th | 293 | |||
1913 | June 28th | 4 | 151 | |
July 2nd | 153 | |||
October 18th | 245 | |||
November 5th | 259 | |||
December 2nd | 282 | |||
1914 | March 23rd | 5 | 67 | |
April 17th | 88 | |||
July 31st - August 7th | 176 - 182 | |||
1915 | March 2nd | 6 | 51 | |
May 22nd | 120 | |||
July 29th | 176 | |||
August 10th | 186 | |||
1916 | February 1st | 7 | 26 | |
February 4th | 29 | |||
March 18th | 66 | |||
December 19th | 296 | |||
December 27th - 28th | 302 - 303 | |||
1917 | February 15th | 8 | 39 | |
1918 | April 2nd | 9 | 76 | |
April 20th | 92 | |||
May 1st | 101 | |||
May 6th | 105 | |||
May 13th | 111 | |||
June 5th | 130 | |||
June 20th | 143 | |||
July 6th - 9th | 156 - 158 | |||
July 12th - 22nd | 161 - 169 | |||
July 24th | 171 | |||
July 27th - August 1st | 174 - 178 | |||
August 3rd - 6th | 180 - 182 | |||
August 9th - 10th | 185 - 186 | |||
August 13th | 188 | |||
August 15th - 22nd | 190 - 196 | |||
August 24th - 28th | 198 - 201 | |||
August 30th - September 4th | 203 - 206 | |||
September 6th - 10th | 208 - 211 | |||
September 14th | 215 | |||
September 17th | 217 | |||
October 28th | 251 | |||
November 7th | 260 | |||
December 10th | 287 | |||
December 13th | 290 | |||
December 16th - 19th | 292 - 295 | |||
December 23rd - 24th | 298 - 299 | |||
December 28th - 30th | 302 - 303 | |||
1919 | January 2nd | 10 | 1 | |
January 4th - 6th | 3 - 4 | |||
January 9th | 7 | |||
January 16th - 17th | 13 - 14 | |||
January 21st - 22nd | 17 - 18 | |||
January 24th - 25th | 20 - 21 | |||
January 30th | 25 | |||
February 5th - 6th | 30 - 31 | |||
February 13th | 37 | |||
February 20th | 43 | |||
February 24th | 46 | |||
March 5th | 54 | |||
June 13th | 138 | |||
June 23rd | 146 | |||
July 23rd | 170 | |||
July 28th | 174 | |||
August 18th | 192 | |||
September 15th | 215 | |||
December 8th | 286 | |||
1920 | February 19th | 11 | 42 | |
April 1st | 78 | |||
April 5th | 80 | |||
August 20th | 195 | |||
1922 | June 30th | 13 | 152 | |
October 12th | 239 | |||
October 26th - 27th | 251 - 252 | |||
October 31st | 255 | |||
November 21st | 272 | |||
1923 | April 2nd - May 4th | 14 | 77 - 105 | |
October 6th | 236 | |||
1924 | January 16th - 19th | 15 | 13 - 16 | |
November 26th | 278 | |||
1925 | July 17th | 16 | 164 | |
1926 | March 20th | 17 | 67 | |
October 20th | 246 | |||
1927 | November 30th | 18 | 280 | |
1928 | October 12th | 19 | 240 | |
1929 | February 5th | 20 | 28 | |
1935 | July 2nd - 25th | 25.2 | 150 - 170 | |
1941 | May 17th | 30 | 116 | |
1943 | February 13th | 32 | 37 | |
December 2nd | 281 | |||
1945 | November 14th | 34 | 263 | |
1947 | October 17th | 36 | 243 | |
1948 | November 20th | 37 | 273 | |
1949 | January 18th - 20th | 38 | 14 - 16 | |
March 11th | 59 | |||
October 26th | 270 | |||
1950 | June 6th | 39 | 131 | |
September 29th | 176 | |||
1951 | July 3rd | 40 | 154 | |
1952 | March 21st | 41 | 69 |
If you are in possession of any of these issues in any form, please contact the Prince Rupert Library. With your assistance, we may be able to get the issue scanned and included in this digital archive.
It is also worth noting that our digital archives of the Prince Rupert Daily News begin from where it became the Daily News: May 1st, 1911 - Volume 2, Number 96. Previous issues were released as the Prince Rupert Optimist, which is available through the University of British Columbia's BC Historic Newspapers archive. The volume numbering was 1 for 1909 and 1910, and volume 2 began with 1911.
Newspaper | Year | Dates | Volume | Number(s) | Pages |
---|---|---|---|---|---|
Prince Rupert Daily News | 1913 | June 4th | 4 | 130 | 2 - 3 |
1914 | March 13th | 5 | 59 | 2 - 3 | |
March 17th | 62 | 4 | |||
March 18th | 63 | 1 | |||
May 8th | 106 | 2 - 3 | |||
May 11th | 108 | 4 | |||
May 12th | 109 | 1 | |||
July 11th | 159 | 4 - 5 | |||
November 12th | 261 | 4 | |||
1915 | June 15th | 6 | 139 | 4 | |
June 16th | 140 | 1 | |||
1916 | November 29th | 7 | 279 | 4 | |
November 30th | 280 | 1 | |||
1917 | January 8th | 8 | 6 | 2 - 3 | |
April 10th | 84 | 4 | |||
December 28th | 304 | 4 | |||
December 29th | 305 | 1 | |||
1918 | December 6th | 9 | 284 | 2 - 3 | |
1919 | January 29th | 10 | 24 | 3 - 4 | |
February 10th | 34 | 4 - 5 | |||
June 12th | 137 | 3, 6 | |||
September 18th | 218 | 2 - 3 | |||
October 16th | 241 | 6 | |||
October 17th | 242 | 1 | |||
1920 | January 19st | 11 | 15 | 4 - 5 | |
January 21st | 17 | 5 | |||
January 27th | 22 | 4 - 5 | |||
March 20th | 68 | 4 - 5 | |||
1921 | May 6th | 12 | 106 | 2 - 3 | |
November 30th | 280 | 4 - 5 | |||
1923 | May 5th | 14 | 106 | 1 - 5 | |
1924 | July 22nd | 15 | 171 | 2 - 3 | |
October 14th | 242 | 2 - 3 | |||
1925 | June 19th | 16 | 143 | 2 - 3 | |
1926 | September 2nd | 17 | 206 | 4 - 5 | |
September 8th | 210 | 6 | |||
September 9th | 211 | 1 | |||
1927 | March 21st | 18 | 67 | 6 | |
March 22nd | 68 | 1 | |||
1929 | October 7th | 20 | 234 | 4 - 5 | |
October 18th | 244 | 4 - 5 | |||
October 19th | 245 | 2 - 3 | |||
1930 | April 30th | 21 | 101 | 3 - 4 | |
1931 | February 3rd | 22 | 28 | 4 - 5 | |
February 13th | 37 | 4 - 5 | |||
June 16th | 139 | 4 - 5 | |||
1932 | March 18th | 23 | 65 | 4 - 5 | |
1933 | August 2nd | 24 | 179 | 2 - 3 | |
1935 | July 26th | 25.2 | 171 | 1 - 3 | |
September 10th | 209 | 2 - 3 | |||
December 16th | 289 | 4 | |||
December 17th | 290 | 1 | |||
1936 | April 1st | 25.3 | 78 | 2 - 3 | |
June 23rd | 147 | 4 | |||
June 24th | 148 | 1 | |||
1937 | August 12th | 26 | 187 | 4 | |
August 13th | 188 | 1 | |||
December 16th | 292 | 2, 4, 6 | |||
December 17th | 293 | 2 | |||
1941 | March 11th | 30 | 59 | 2 - 3 | |
July 17th | 166 | 4 | |||
July 18th | 167 | 1 | |||
1943 | December 1st | 32 | 280 | 4 | |
1944 | January 3rd | 33 | 1 | 1 | |
January 25th | 20 | 4 | |||
January 26th | 21 | 1 | |||
May 2nd | 103 | 6 | |||
May 3rd | 104 | 1 | |||
November 24th | 275 | 6 | |||
November 25th | 276 | 1 | |||
1945 | August 30th | 34 | 201 | 4 | |
1947 | January 16th | 36 | 13 | 3 - 4 | |
1948 | December 18th | 37 | 297 | 2 | |
1949 | June 8th | 38 | 133 | 3 - 4 | |
July 8th | 158 | 6 | |||
July 9th | 159 | 1 | |||
October 25th | 249 | 3 - 4 | |||
November 18th | 269 | 3 - 4 | |||
December 10th | 288 | 7 - 8 | |||
1950 | March 9th | 39 | 57 | 8 | |
March 10th | 58 | 1 | |||
1952 | February 8th | 41 | 33 | 4 - 5 |
If you come across issues with missing pages not listed here, or if you are in possession of any of these particular pages in any form, please contact the Prince Rupert Library. In the latter circumstance, we may be able to get the page(s) scanned and included in this digital archive. It is important to note that there are also numerous page numbering anomalies where it may appear as though pages are missing, but careful examination reveals strong evidence the pages never existed (examples: page "6" being printed on the back of page 3, which happens freuqently and even repeatedly after a 4-page edition follows on a 6-page edition; pages 5 & 6 being printed as 7 & 8 for several consecutive weekdays after an 8-page Saturday edition). Such instances are not listed here, but please let us know if you suspect an error or omission on our part.
Newspaper | Year | Dates | Volume | Number | Affected Pages |
---|---|---|---|---|---|
Prince Rupert Daily News | 1926 | February 1st | 17 | 26 | 5 - 6 |
1945 | November 24th | 34 | 272 | 1 | |
1947 | December 31st | 36 | 304 | 3 - 4 | |
1950 | November 22nd | 39 | 272 | 1 - 2 |
If you come across a damaged issue not in this list, or if you are in possession of any of these particular issues, please contact the Prince Rupert Library. In the latter case, we may be able to get the full contents of the issue scanned and included in this digital archive.
Newspaper | Year | Dates | Volume | Number(s) | Page(s) |
---|---|---|---|---|---|
Prince Rupert Daily News | 1930 | December 24th | 21 | 299 | 2, 4, 6 |
1942 | December 24th | 31 | 299 | 2, 6, 8 | |
1946 | July 17th | 35 | 166 | 2 | |
1949 | November 17th | 38 | 268 | 6, 20 | |
1950 | August 24th | 39 | 198 | 8 |
If you come across a blurry or out of focus page image not in this list, or if you are in possession of any of these particular issues, please contact the Prince Rupert Library.
Newspaper | Year | Dates | Volume | Number(s) | Page(s) |
---|---|---|---|---|---|
Prince Rupert Daily News | 1913 | June 30th | 4 | 152 | 1 |
If you come across a glitched page image not in this list, or if you are in possession of any of these particular issues, please contact the Prince Rupert Library. In the latter case, we may be able to get the full contents of the issue scanned correctly and included in this digital archive.
Newspaper | Year | Dates | Volume | Number(s) | Page(s) |
---|---|---|---|---|---|
Prince Rupert Daily News | 1945 | May 19th | 34 | 117 | 1 |
September 4th | 34 | 204 | 1 | ||
October 1st | 34 | 227 | 1 | ||
1948 | October 12th | 37 | 240 | 1 |
If you come across an obstructed page image not in this list (especially where it is not possible to interpolate the words), or if you are in possession of any of these particular issues, please contact the Prince Rupert Library. In the latter case, we may be able to get the full contents of the issue scanned correctly and included in this digital archive.
Occasionally the same issue number is repeated between issues. In some cases, the numbering is not corrected*, so the anomalous numbering is the numbering of record. Known instances of uncorrected repeated numbering are listed below. Dates in italics indicate that the specific number applied to the issue on that date is not known.
Newspaper | Year | Dates | Volume | Repeated Number |
---|---|---|---|---|
Prince Rupert Daily News | 1914 | January 29th and 30th | 5 | 24 | February 24th and 25th | 45 |
1916 | May 11th and 12th | 7 | 111 | |
1925 | July 8th and 10th | 16 | 158 | |
July 9th and 11th | 159 | |||
1930 | July 24th and 25th | 21 | 172 | |
December 8th and 9th | 286 | |||
1932 | January 14th and 15th | 23 | 11 | |
September 2nd and 3rd | 206 | |||
October 4th and 5th | 231 | |||
December 3rd and 5th | 280 | |||
1933 | September 19th and 20th | 24 | 219 | |
October 17th and 18th | 241 | |||
1934 | April 20th and 21st | 25 | 93 | |
August 8th and 9th | 184 | |||
November 29th and 30th | 278 | |||
1935 | February 6th and 7th | 25.2 | 31 | |
April 10th, 11th and 12th | 84 or 85 | |||
1938 | November 29th, 30th, December 1st and 2nd | 27 | 278 or 279 | |
1942 | May 7th and 8th | 31 | 107 | |
June 29th and 30th | 150 | |||
1946 | December 9th and 10th | 35 | 287 |
* What is meant by correcting is that a subsequent issue "skips" a number to return to the correct number. For example, if three consecutive issues were numbered 82 - 82 - 84, the second instance of 82 would be considered to be issue 83. Such corrected instances are not listed here.
There is also a volume numbering anomaly (as printed) that begins on October 10th, 1922. The previous issue was released as Volume 13, Number 236, but the following issue was released as Volume 12, Number 237. The remaining issues of 1922 were released as Volume 12, and 1923 issues were released as Volume 13, and this continued uncorrected until November 1st 1928, released as Volume 19, Number 257 (where the previous issue, Number 256, was printed as Volume 18). As this instance of volume misnumbering was ultimately corrected, for the sake of simplicity and maintaining unique Volume / Number identifiers, we are using the corrected numbering.
There is a notable issue numbering anomaly in January 1931. The first issue, January 2nd, was printed as volume 22, number 2. This continued uncorrected until at least January 29th, which should have been number 24, but was printed as number 25. By February 2nd, number 27, the numbering was corrected. January 1935 is also messy, but was ultimately corrected, which lasted until the number repeat on February 6th and 7th.
In 1935, Volume 25 was restarted, and by the end of the year the number slipped down to 24 (some issues, e.g. April 1st 1935, were even printed as volume 14), and consequently 25 was started for a third time in 1936. This numbering was not corrected before June 30, 1954 (the extent of the microfim scanning performed when this archive was being re-built), if it was ever corrected, which will be discovered as the scanning and archiving moves forward in the future. By the end of the run of the newspaper, volume numbers were no longer being printed. Therefore, we will be assigning volume numbers 25.2 to 1935 issues, 25.3 to 1936 issues, and then 1937 issues will be Volume 26, and so on.
A few issue numbers are skipped entirely. Known instances of uncorrected skips are listed here:
Newspaper | Year | 'Between' Dates | Volume | Skipped Number |
---|---|---|---|---|
Prince Rupert Daily News | 1915 | September 29th and 30th | 6 | 229 |
1918 | February 14th and 15th | 9 | 39 | |
1923 | June 19th and 20th | 14 | 144 | |
1948 | October 9th and 12th | 37 | 239 |